| Item | Specification | 
| Product Name | Dextrose Monohydrate(Food and pharmaceutical grade) | 
| Molecular Formula | C6H12O6.H2O | 
| Molecular Weight | 198.17 | 
| Melting point | 146ºC | 
| Flash point | 224.6ºC | 
| Density | 1.56 | 
| Acidity (ml) | 1.2max | 
| De-Equivalent | 99.5%Min | 
| Oxide, % | 0.0025max | 
| Sulphate, % | 0.0025max | 
| Insoluble matter in alcohol | Clear | 
| Sulfite and soluble starch | Yellow | 
| Moisture, % | 9.1max | 
| Calcium, % | 0.005max | 
| Iron, % | 0.0005max | 
| Arsenic, % | 0.000025max | 
| Heavy metal,% | 0.00005 max | 
| Loss on drying,% | 7.5-9.5 | 
| Residue on Ignition % | 0.1max | 
Physical appearance
The product is colorless crystal or white crystalline granular powder; odorless and sweet; soluble in water and slightly soluble in ethanol.