Succinic acid [110-15-6]
| Identification | ||
| Name | Succinic acid | |
| Synonyms | Butanedioic acid; 1,2-Ethanedicarboxylic acid; Amber acid | |
| Molecular Structure | ![]() | |
| Molecular Formula | C4H6O4 | |
| Molecular Weight | 118.09 | |
| CAS Registry Number | 110-15-6 | |
| EINECS | 203-740-4 | |
| Properties | ||
| Density | 1.552 | |
| Melting point | 185-190 ºC | |
| Boiling point | 235 ºC | |
| Flash point | 206 ºC | |
| Water solubility | 80 g/L (20 ºC) | |

