| Items | specification | 
| Appearance | White Crystal Powder | 
| Assay≥% | 99 | 
| Chelating Value (Ph=11) mgCaCO3/g,≥ | 215 | 
| Ph(1% Water Solution) | 10.5-11.5 | 
| Fe%≤ | 0.001 | 
| Clarification | pass | 
| Heavy Metal (Pb)%≤ | 0.002 | 
| Storage 25°C | 2 years | 











 
                            | Items | specification | 
| Appearance | White Crystal Powder | 
| Assay≥% | 99 | 
| Chelating Value (Ph=11) mgCaCO3/g,≥ | 215 | 
| Ph(1% Water Solution) | 10.5-11.5 | 
| Fe%≤ | 0.001 | 
| Clarification | pass | 
| Heavy Metal (Pb)%≤ | 0.002 | 
| Storage 25°C | 2 years | 











